Product Details:
Usage/Application | Industrial |
Usage/Application | Paint Waste, Chemical Waste, Steel Processing Waste, Plastic Waste etc |
Power Source | Diesel, Gas, Electricity |
Power Source | Electronic |
Brand | Anjani |
Capacity | 5 kgs/hour to 500 kgs/hr |
Voltage | 380 - 440 V |
Material | Mild Steel |
Automation Grade | Automatic |
Average burn out time | 8 hours |
Weight | 20-25 ton |
Furnace chamber Temperature | Primary chamber 800 +/- 50 Degree centigrade,Secondary chamber 1050 +/-50 Deg Centigrade |
Burning Efficiency | 99.9% |
Chimney Height | 30 meter |
Control Panel | PLC with SCADA based control panel |
Model | ASC-HWI |
Body Type Material | Mild steel |
Drum Diameter | 500 mm |
Drum Length | 1300 mm |
Weight | 1100 - 1200 kg |
4.1/5
Rated by 16 Users