Product Details:
Usage/Application | Industrial Waste like tobacco sludge, steel processing sludge, paint sludge etc |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Diesel, Gas |
Waste Type | tobacco sludge, steel processing sludge, paint sludge etc |
Brand | ANJANI SALES CORPORATION |
Capacity | 5 kg/hour to 2000 kg/hr |
Average burn out time | 8 hours |
Material of Construction | Mild Steel, Statinless Steel |
Automation Grade | Automatic |
Weight | 20 - 22 ton (Actual will be as per the capacity of unit) |
Burning Efficiency | 99.9% |
Control Panel | PLC with SCADA based control panel |
Additional Information:
Product Details:
Usage/Application | Pharmaceutical waste, Clinical / hospital waste |
Type Of Incinerator | Bio- medical , pharmaceutical waste |
Power Source | Diesel or Gas |
Waste Type | Bio- medical , pharmaceutical waste |
Brand | ANJANI |
Capacity | 3 kg/hour to 2000 kg/hr |
Burning Ability | 3 kgs/hr to 2000 kgs/hr |
Average burn out time | 8 hours |
Material | Mild Steel |
I Deal In | New Only |
Features | Incinerator with Automatic conveyorized feeding system |
Energy Consumption | 30 KW - 80 KW |
Weight | 15-20 ton |
Furnace chamber Temperature | Primary chamber 900 +/- 50 Degree centigrade,Secondary chamber 1100 +/-50 Deg Centigrade |
Burning Efficiency | 99.9% |
Chimney Height | 30 meter |
Control Panel | PLC with SCADA based control panel |
Model | ASC-077 |
Body Type Material | Mild steel |
Additional Information:
Product Details:
Usage/Application | CLINICAL / HOSPITAL WASTE |
Type Of Incinerator | Hospital Waste Incinerator |
Power Source | DIESEL OR GAS OR ELECTRICITY |
Waste Type | HOSPITAL / CLINICAL WASTE |
Brand | ASC-075 |
Capacity | 3 KGS/HR TO 2000 KGS/HR |
Additional Information:
Product Details:
Usage/Application | FUEL FREE SOLID WASTE INCINERATOR |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | FUEL FREE |
Waste Type | KITCHEN WASTE, GENERAL WASTE |
Brand | ANJANI |
Capacity | 5 KGS/HR - 200 KGS/HR |
Additional Information:
Product Details:
Usage/Application | dead poultry, small dead animals |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Diesel, Gas, Electricity |
Waste Type | dead poultry/ small dead animal |
Brand | ANJANI SALES CORPORATION |
Capacity | 5 kg/hour to 200 kg/hr |
Average burn out time | 8 hours |
Weight | 3-5 Tonnes |
Furnace chamber Temperature | Primary chamber 850 +/- 50 Degree centigrade,Secondary chamber 1050 +/-50 Deg Centigrade |
Burning Efficiency | 99.9% |
Chimney Height | 5 meter |
Control Panel | PLC based control panel or manual |
Model | ASC-PW-72 |
Material | Mild steel |
Additional Information:
Product Details:
Usage/Application | hospital waste / clinical waste |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Diesel, Gas |
Waste Type | hospital waste, clinical waste |
Brand | ANJANI SALES CORPORATION |
Capacity | 5 KGS/HR TO 2000 KGS/HR |
Additional Information:
Product Details:
Usage/Application | HOSPITAL WASTE |
Type Of Incinerator | Hospital Waste Incinerator |
Power Source | DIESEL OR GAS |
Waste Type | HOSPITAL WASTE |
Brand | ANJANI SALES COPRORATION |
Capacity | 3 KGS/HR TO 2000 KGS/HR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Paint Waste, Chemical Waste, Steel Processing Waste, Animal Waste Etc |
Power Source | Diesel, Gas, Electricity |
Capacity | 200 kg/hr to 2000 kg/hr |
Material of Construction | Mild Steel, Stainless Steel |
Weight | 15 - 20 ton |
Control Panel | PLC with SCADA based control panel |
Product Details:
Usage/Application | Paint Waste, Chemical Waste, Steel Processing Waste etc |
Power Source | Diesel, Gas |
Capacity | 5 kgs/hour to 2000 kgs/hr |
Average burn out time | 8 hours |
Weight | 35-40 tonne approx (it depends on the capacity of incinerator) |
Furnace chamber Temperature | Primary chamber 900 +/- 50 Degree centigrade,Secondary chamber 1100 +/-50 Deg Centigrade |
Burning Efficiency | 99.9% |
Chimney Height | 30 meter |
Control Panel | PLC with SCADA based control panel |
Body Type Material | Mild steel |
Model | ASC-H-77 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Pharmaceutical waste, medical waste /clinical waste |
Type of Incinerator | Hospital Waste Incinerator |
Power Source | Diesel, Gas, Electricity |
Waste Type | Pharmaceutical waste, medical waste /clinical waste |
Brand | Anjani |
Capacity | 5 kgs/hour to 2000 kgs/hr |
Average burn out time | 8 hours |
Weight | 40-50 tonnes (Actual will be as per the capacity of incinerator) |
Furnace chamber Temperature | Primary chamber 850 +/- 50 Degree centigrade, Secondary chamber 1050 +/-50 Deg Centigrade |
Burning Efficiency | 99.9% |
Chimney Height | 35 meter |
Control Panel | PLC with SCADA based control panel |
Model | ASC-MW-70 |
Body Type Material | Mild steel |
Additional Information:
Product Details:
Usage/Application | marine debris like cloth wood,rubber, fish etc |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | diesel, gas, electricity |
Waste Type | marine waste |
Capacity | 5 KGS/HR TO 2000 KGS/HR |
Burning Ability | 5 KGS/HR TO 2000 KGS/HR |
Average Burn Out Time | 8-16 hours |
Material | mild steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Bio-Medical Waste, Industrial Waste, Paper Waste |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Diesel and Gas |
Waste Type | bio-medical, industrial, paper waste |